Lub ntse contactless tej thaj chaw deb saib xyuas qhov system kom muaj kev nyab xeeb hauv tsev rau koj cov neeg koj hlub.
MM yoj radar thev naus laus zis rau kev saib xyuas kev noj qab haus huv thiab kev pw tsaug zog.
Daim ntawv tshaj tawm kev ua haujlwm nrog cov ntaub ntawv txheeb xyuas thiab cov qauv.
Extenable accessories nrog rau qhov rooj sensors, sos khawm, sab hauv sirens, Wireless PIR Motion Detector, CO detectors, Cov pa luam yeeb ntes, gas detectors, ntsuas dej, thiab lwm yam.
*Appearances and specifications may be subject to change without notice.
Aerosense Wavve Hub (standard) | |
Qauv | AW-1H |
Kev kuaj pom ntau | 0.5 ~ 1.5 (m) / 1.64 ~ 4.92 (ft) |
Power Input | DC 5V / 1A Max |
WiFi | 2.4G WiFi |
Zigbee | Zigbee 3.0 |
Maximum txuas ntxiv accessories | 30 |
Qhov Rooj Detector (standard) | |
Qauv | AASX-1MC |
Kev sib txuas lus Interface | 2.4G Zigbee |
Voltage Rating | DC 3V (CR2032 battery) |
Transmitting Distance | 80(m) / 262(ft) open area |
Sab Hauv Tsev Siren (standard) | |
Qauv | AASX-1SN |
Kev sib txuas lus Interface | 2.4G Zigbee |
Voltage Rating | DC 12V ≤300mA |
Volume | 100dB |
Transmitting Distance | 80(m) / 262(ft) open area |
SOS khawm (standard) | |
Qauv | AASX-1SO |
Kev sib txuas lus Interface | 2.4G Zigbee |
Voltage Rating | DC 3V (CR2032 battery) |
Transmitting Distance | 80(m) / 262(ft) open area |
CO Ntes (optional) | |
Qauv | AASX-1CO |
Kev sib txuas lus Interface | 2.4G Zigbee |
Voltage Rating | DC 12V |
CO Rang | 0ppm ~ 500ppm |
Alarm LEL | 200ppm ± 50ppm |
Volume | 70dB |
Cov pa luam yeeb (optional) | |
Qauv | AASX-1SM |
Kev sib txuas lus Interface | 2.4G Zigbee |
Voltage Rating | DC 3V (CR123A battery) |
Volume | 80dB |
Gas Detector (optional) | |
Qauv | AASX-1GS |
Voltage Rating | DC 12V ≤200mA |
Volume | 70dB |
Detected Gas | Methane |
Alarm LEL | 8% LEL Methane |
Dej ntes (optional) | |
Qauv | AASX-1WA |
Kev sib txuas lus Interface | 2.4G Zigbee |
Voltage Rating | DC 3V (CR2032 battery) |
PIR motion (optional) | |
Qauv | AASX-IR600 |
Kev sib txuas lus Interface | 2.4G Zigbee |
Voltage Rating | DC 3V (CR2450 battery) |
Transmitting Distance | 80(m) / 262(ft) open area |
PIR motion-adjustable (optional) | |
Qauv | AASX-IR100 |
Kev sib txuas lus Interface | 2.4G Zigbee |
Voltage Rating | DC 3V (CR123A battery) |
Transmitting Distance | 50(m) / 164(ft) open area |
Pull rope call button (optional) | |
Qauv | AASX-PC100 |
Kev sib txuas lus Interface | 2.4G Zigbee |
Voltage Rating | 3V(Battery # 7 * 2 knots) |
Transmitting Distance | 130(m) / 426.5(ft) open area |