
![]() | We are an excellent smart elderly care product Tus ntse thiab tsis muaj kev saib xyuas thiab cov khoom qhia ntxov. Tsim los ntawm kev tshuaj ntsuam kom muaj kev phom sij hnub rau ib hnub rau ib hnub nyob rau cov pej xeem laus. Tau txais kev ceeb toom rau kev ua si, kev hlav, tsis ua li cas, Ntog thiab ntau dua! Xws li muaj xwm txheej, Kev ceeb toom xa mus rau cov neeg tuaj tos thaum muaj xwm ceev los ntawm kev hu xov tooj, Ntawv nyeem lus, lossis app ceeb toom. Tsim cov ntaub ntawv-raws li cov ntaub ntawv kev noj qab haus huv uas pab rau kev paub thaum ntxov ntawm cov kab mob. |
![]() |

SPECIFICATIONS
*Appearances and specifcations may be subject to change without notice.
| Radar type | FMCW |
| Frequency band | 60GHz |
| Kev kuaj pom ntau | Up to 7m (23ft) |
| Effective field of view (horizontal) | 90° |
| Effective field of view (vertical) | 90° |
| System power | DC 5V/2A Max |
| Network connection | 2.4G Wi-Fi |
| Operating temprature | -10 ~ 50(°C) / 14 ~ 122(°F) |
| IP rating | IP54 |
| Qho loj | 148*105*24 (mm) / 5.8*4.1*0.9 (hauv) |
| Weight of the unit (approx.) | 156g |
| Installation height | 1.4 ~ 2.2 (m) / 4.5 ~ 7.2 (ft) |
| Communication protocol | SDK / API |



AxEnd 

















