

Fesoasoani e fa'ateleina le saogalemu ma fa'aitiitia tau fa'aalu mo tagata matutua o lo'o nonofo ma faiga fa'alesoifua maloloina.
A smart sleep monitoring device to provide contactless monitoring of data such as the user's in-bed/off-bed status, body movement, and vital signs. It can generate professional sleep analysis reports, gain insights into changes in the user's health status and behavior habits.


*Appearances and specifications may be subject to change without notice.
| Ituaiga Radar | FMCW |
| Fa'aili masani | 24GHz |
| Va'aiga su'esu'e | 1.5(m) / 4.92(ft) |
| Matagofie le vaaiga (faalava) | -40°~20° |
| Matagofie le vaaiga (tūsa'o) | -42°~42° |
| Malosiaga faiga | DC 5V/1A Max |
| So'oga feso'ota'iga | 2.4G Wi-Fi |
| Temprature galue | -10~50 (°C) / 14~122 (°F) |
| Fua | 83*83*58 (mm) / 3.3*3.3*2.3 (i totonu) |
| O le mamafa o le iunite (tusa.) | 80g |
| Feso'ota'iga feso'ota'iga | SDK / API |


AxEnd 















