
| WATER SECURITY RADAR SPECIFICATIONS | ||
| Water Security | ||
| Bix | RS04H | RS16H |
| Detection and Accuracy | ||
| Max dection range | 1320 Wooko'ob (both) | 5200 Wooko'ob(boat longer than 25 Wooko'ob)/2600 Wooko'ob(boat shorter than 25 Wooko'ob) |
| Range accuracy | ±6 ft | ±6 ft |
| Range resolution | 6 Wooko'ob | 6 Wooko'ob |
| Maximum detectable target velocity | 0.16 – 65.6 ft/s | 0.16 – 65.6 ft/s |
| Field of view | ±60° (Horizontal),±7.5° (Vertical) | ±60° (Horizontal),±7.5° (Vertical) |
| Angular accuracy | ± 1° | ± 1° |
| Max simutaneous seguimiento | 16 | 16 |
| Radar and performance | ||
| Bin yano'ob radar | Frequency Modulated Continuous Wave (FMCW) | |
| Banda frecuencias | 24Ghz | 24Ghz |
| Power requirement | ||
| Power supply | DC 12V 2A / POE | |
| Power consumption | 12W | 20W |
| Network | ||
| Communication interface | Ethernet / RS485 | Ethernet / RS485 |
| Refresh rate | 8Hz | 8Hz |
| Alarm output | NO/NC relay*1; GPIO*1 | |
| Environmental | ||
| IP rating | IP66 | |
| Working temperature | -40~158°F | -40~158°F |
| Recommended mounting height | 16 – 32 Wooko'ob | 16 – 32 Wooko'ob |
| Dimension and weight | ||
| Dimensión (ti') | 5.2*8.3*2.2 | 5.2*8.3*2.2 |
| Weight (lb) | 3.6 | 3.6 |
AxEnd 



