
| WATER SECURITY RADAR SPECIFICATIONS | ||
| Waterveiligheid | ||
| Model | RS04H | RS16H |
| Detectie en nauwkeurigheid | ||
| Maximaal actiebereik | 1320 ft (both) | 5200 ft(boot langer dan 25 ft)/2600 ft(boot korter dan 25 ft) |
| Bereiknauwkeurigheid | ±6 ft | ±6 ft |
| Range resolution | 6 ft | 6 ft |
| Maximum detectable target velocity | 0.16 – 65.6 ft/s | 0.16 – 65.6 ft/s |
| Gezichtsveld | ±60° (Horizontaal),±7,5° (Verticaal) | ±60° (Horizontaal),±7,5° (Verticaal) |
| Hoekige nauwkeurigheid | ± 1° | ± 1° |
| Maximaal gelijktijdig volgen | 16 | 16 |
| Radar en prestaties | ||
| Radartype | Frequentiegemoduleerde continue golf (FMCW) | |
| Frequentie band | 24GHz | 24GHz |
| Stroombehoefte | ||
| Voeding | Gelijkstroom 12V 2A / Poe | |
| Stroomverbruik | 12W | 20W |
| Netwerk | ||
| Communication interface | Ethernet / RS485 | Ethernet / RS485 |
| Vernieuwingsfrequentie | 8Hz | 8Hz |
| Alarmuitgang | NO/NC-relais*1; GPIO*1 | |
| Milieu | ||
| IP waarde | IP66 | |
| Werktemperatuur | -40~158°F | -40~158°F |
| Recommended mounting height | 16 – 32 ft | 16 – 32 ft |
| Afmeting en gewicht | ||
| Dimensie (in) | 5.2*8.3*2.2 | 5.2*8.3*2.2 |
| Gewicht (pond) | 3.6 | 3.6 |
AxEnd 



