
| WATER SECURITY RADAR SPECIFICATIONS | ||
| Water Security | ||
| Modelo | RS04H | RS16H |
| Detection and Accuracy | ||
| Max dection range | 1320 ft (both) | 5200 ft(boat longer than 25 ft)/2600 ft(boat shorter than 25 ft) |
| Range accuracy | ±6 ft | ±6 ft |
| Range resolution | 6 ft | 6 ft |
| Maximum detectable target velocity | 0.16 – 65.6 ft/s | 0.16 – 65.6 ft/s |
| Field of view | ±60° (Pahalang),±7.5° (Vertical) | ±60° (Pahalang),±7.5° (Vertical) |
| Angular accuracy | ± 1° | ± 1° |
| Max simutaneous pagsubaybay sa | 16 | 16 |
| Radar and performance | ||
| Radar type | Dalas Modulated Patuloy na Wave (FMCW) | |
| Frequency band | 24GHz | 24GHz |
| Power requirement | ||
| Power supply | DC 12V 2A / POE | |
| Power consumption | 12W | 20W |
| Network | ||
| Communication interface | Ethernet / RS485 | Ethernet / RS485 |
| Refresh rate | 8Hz | 8Hz |
| Alarm output | NO/NC relay*1; GPIO*1 | |
| Environmental | ||
| IP rating | IP66 | |
| Working temperature | -40~158°F | -40~158°F |
| Recommended mounting height | 16 – 32 ft | 16 – 32 ft |
| Dimension and weight | ||
| Dimensyon (sa) | 5.2*8.3*2.2 | 5.2*8.3*2.2 |
| Timbang (lb) | 3.6 | 3.6 |
AxEnd 



