
MmWave radar sensors that are ideal for applications such as fall detection, heart rate and respiratory rate detection as well as sleep monitoring. Gekenmerkt door ontwerpen van FMCW-modulatie met hoge complexiteit en prestaties, samen met een geavanceerd radaralgoritme, vergezeld van diepgaand machine learning, this line of radar modules provides excel user experiences with great AOP.



| Functies | Breath, Heart-beat, Aanwezigheidsdetectie, Beweging & Roerloos, Sitting-up |
| Modulatiemodus | FMCW |
| Zendfrequentie | 24GHz |
| Zendontvangerkanaal | 1Tx / 2RX |
| Aangedreven door | 3.3V gelijkstroom / 1A |
| Detectie afstand | 1.5M (4.9ft) |
| Bundelbreedte (azimut) | -60°~60° |
| Bundelbreedte (toonhoogte) | -60°~60° |
| Communicatie-interface | UART |
| Energieverbruik | 1W Max |
| Dimensies (L*W) | 48.3×33mm (1.9×1.3in) |

AxEnd 














