
| PERIMETER SECURITY RADAR SPECIFICATIONS | ||||||||
| Area Security | Perimetral seguridad. | Water Security | Indoor Security | |||||
| Bix | RA500 | RA200 | RA60 | RP500 | AXPR200-P | AXRP200-L | RS16H | RA8 |
| Detection and Accuracy | ||||||||
| Max dection range | 1650 ft for walkers and 2300 ft for vehicles | 700 ft for walkers and 1000 ft for vehicles | 200 Wooko'ob (walkers and vehicles) | 1650 Wooko'ob (walkers and vehicles) | 1150 ft for walkers and 1650 ft for vehicles | 750 ft for walkers and 1000 ft for vehicles | 5200 Wooko'ob (boat longer than 25 Wooko'ob) / 2600 Wooko'ob (boat shorter than 25 Wooko'ob) | 25 ft for human |
| Range accuracy | 3 Wooko'ob | 3 Wooko'ob | 3 Wooko'ob | 3 Wooko'ob | 3 Wooko'ob | 3 Wooko'ob | ± 6 Wooko'ob | |
| Scan type | 5 Wooko'ob | 5 Wooko'ob | 6 Wooko'ob | 5 Wooko'ob | 5 Wooko'ob | 5 Wooko'ob | 6 Wooko'ob | 0.2 Wooko'ob |
| Maximum detectable target velocity | 30 m/s | 30 m/s | 20 m/s | 30 m/s | 30 m/s | 30 m/s | ||
| Field of view | ± 60° (horizontales) ± 7.5° (verticales) | ± 60° (horizontales) ± 7.5°(verticales) | ± 60° (horizontales) ± 10° (verticales) | ± 15° (horizontales) ± 6°(verticales) | ± 10° (horizontales) ± 6.5°(verticales) | ± 10° (horizontales) ± 6.5°(verticales) | ± 60° (horizontales) ± 7.5°(verticales) | ± 60° (horizontales and vertical) |
| Angular accuracy | ± 1° | ± 1° | ± 1° | ± 1° | ± 1° | ± 1° | ± 1° | |
| Max simutaneous seguimiento | 32 | 32 | 16 | 32 | 32 | 32 | 32 | 6 |
| Radar and performance | ||||||||
| Bin yano'ob radar | Frequency Modulated Continuous Wave (FMCW) | |||||||
| Banda frecuencias | 24Ghz | 24Ghz | 61.5Ghz | 24Ghz | 24Ghz | 24Ghz | 24Ghz | 60Ghz |
| Tx/Rx channels | MIMO | MIMO | 2Tx/4Rx | MIMO | MIMO | MIMO | MIMO | 4Tx/4Rx |
| Power requirement | ||||||||
| Power supply | DC 12V 2A/POE | DC12V 1A/POE | DC 12V 2A/POE | 5V/1A | ||||
| Power consumption | 20W | 20W | 3.8W | 18W | 15W | 9W | 20W | 1.5W |
| Network | ||||||||
| Interfaz comunicación | Ethernet / RS485 | Ethernet / RS485 | Ethernet | Ethernet / RS485 | Ethernet / RS485 | Ethernet / RS485 | Ethernet / RS485 | WiFi for data transmission and BLE for configutaion |
| Refresh rate | 8Hz | 8Hz | 14Hz | 8Hz | 8Hz | 8Hz | 8Hz | 10Hz |
| Alarm output | NO/NC relay*1; GPIO*1 | |||||||
| Environmental | ||||||||
| IP rating | IP66 | Indoor application | ||||||
| Working temperature | -40~158°F | -40~158°F | -4~140°F | -40~158°F | -40~158°F | -40~158°F | -40~158°F | |
| Recommended mounting height | 6-13 Wooko'ob | 6-13 Wooko'ob | 10 Wooko'ob | 6-13 Wooko'ob | 5-13 Wooko'ob | 5-13 Wooko'ob | 16-32 Wooko'ob | In the corner or on the wall in the room |
| Dimension and weight | ||||||||
| Dimensión (ti') | 5.2*8.3*2.2 | 5.2*8.3*2.2 | 8.6*3.5*5 | 5.2*8.3*2.2 | 5.2*8.3*2.2 | 5.2*8.3*2.2 | 5.2*8.3*2.2 | 3.3*3.3*2.3 |
| Weight (lb) | 3.6 | 3.6 | 1.4 | 3.6 | 3.6 | 3.6 | 3.6 | 0.2 |
AxEnd 
