
| PERIMETER SECURITY RADAR SPECIFICATIONS | ||||||||
| Area Security | សន្តិសុខបរិវេណ | Water Security | Indoor Security | |||||
| គំរូ | RA500 | RA200 | RA60 | RP500 | AXPR200-P | AXRP200-L | RS16H | RA8 |
| Detection and Accuracy | ||||||||
| Max dection range | 1650 ft for walkers and 2300 ft for យានជំនិះ | 700 ft for walkers and 1000 ft for vehicles | 200 ft (walkers and vehicles) | 1650 ft (walkers and vehicles) | 1150 ft for walkers and 1650 ft for vehicles | 750 ft for walkers and 1000 ft for vehicles | 5200 ft (boat longer than 25 ft) / 2600 ft (boat shorter than 25 ft) | 25 ft for human |
| Range accuracy | 3 ft | 3 ft | 3 ft | 3 ft | 3 ft | 3 ft | ± 6 ft | |
| Scan type | 5 ft | 5 ft | 6 ft | 5 ft | 5 ft | 5 ft | 6 ft | 0.2 ft |
| Maximum detectable target velocity | 30 m/s | 30 m/s | 20 m/s | 30 m/s | 30 m/s | 30 m/s | ||
| Field of view | ± 60° (horizontal) ± 7.5° (vertical) | ± 60° (horizontal) ± 7.5°(vertical) | ± 60° (horizontal) ± 10° (vertical) | ± 15° (horizontal) ± 6°(vertical) | ± 10° (horizontal) ± 6.5°(vertical) | ± 10° (horizontal) ± 6.5°(vertical) | ± 60° (horizontal) ± 7.5°(vertical) | ± 60° (horizontal and vertical) |
| Angular accuracy | ± 1° | ± 1° | ± 1° | ± 1° | ± 1° | ± 1° | ± 1° | |
| Max simutaneous ការតាមដាន | 32 | 32 | 16 | 32 | 32 | 32 | 32 | 6 |
| Radar and performance | ||||||||
| Radar type | រលកបន្តដែលបានកែប្រែប្រេកង់ (FMCW) | |||||||
| Frequency band | 24GHz | 24GHz | 61.5GHz | 24GHz | 24GHz | 24GHz | 24GHz | 60GHz |
| Tx/Rx channels | MIMO | MIMO | 2Tx/4Rx | MIMO | MIMO | MIMO | MIMO | 4Tx/4Rx |
| Power requirement | ||||||||
| ការផ្គត់ផ្គង់ថាមពល | DC 12V 2A/POE | DC12V 1A/POE | DC 12V 2A/POE | 5V/1A | ||||
| ការប្រើប្រាស់ថាមពល | 20វ | 20វ | 3.8វ | 18វ | 15វ | 9វ | 20វ | 1.5វ |
| Network | ||||||||
| ចំណុចប្រទាក់ទំនាក់ទំនង | អ៊ីសឺរណិត / RS485 | អ៊ីសឺរណិត / RS485 | អ៊ីសឺរណិត | អ៊ីសឺរណិត / RS485 | អ៊ីសឺរណិត / RS485 | អ៊ីសឺរណិត / RS485 | អ៊ីសឺរណិត / RS485 | WiFi for data transmission and BLE for configutaion |
| Refresh rate | 8ហឺត | 8ហឺត | 14ហឺត | 8ហឺត | 8ហឺត | 8ហឺត | 8ហឺត | 10ហឺត |
| Alarm output | NO/NC relay*1; GPIO*1 | |||||||
| Environmental | ||||||||
| IP rating | IP66 | Indoor application | ||||||
| សីតុណ្ហភាពការងារ | -40~158°F | -40~158°F | -4~140°F | -40~158°F | -40~158°F | -40~158°F | -40~158°F | |
| Recommended mounting height | 6-13 ft | 6-13 ft | 10 ft | 6-13 ft | 5-13 ft | 5-13 ft | 16-32 ft | In the corner or on the wall in the room |
| Dimension and weight | ||||||||
| វិមាត្រ (នៅក្នុង) | 5.2*8.3*2.2 | 5.2*8.3*2.2 | 8.6*3.5*5 | 5.2*8.3*2.2 | 5.2*8.3*2.2 | 5.2*8.3*2.2 | 5.2*8.3*2.2 | 3.3*3.3*2.3 |
| ទម្ងន់ (ផោន) | 3.6 | 3.6 | 1.4 | 3.6 | 3.6 | 3.6 | 3.6 | 0.2 |
AxEnd 
