
| Drone erin RADRA ni pato | ||
| Awoṣe | Ud04k | UD06K |
| Reda ati iṣẹ | ||
| Radar iru | Igbohunsafẹfẹ Modulated Tesiwaju igbi (FMCW) | |
| Ẹgbẹ igbohunsafẹfẹ | K Ẹgbẹ | |
| Ayẹwo iru | DBF in elevation; Mechanical scanning in azimuth | |
| Iyara ọlọjẹ | 10 Rpm (60°/s) tabi 20 Rpm (120°/s) | |
| Wiwa ati išedede (RCS=0.01m² ) | ||
| Max dection ibiti o | 15000 ft | 20000 ft |
| Ipinnu iwọn | ± 12 ft | |
| Iwọn deede | 6 ft | |
| Max titele igbakana | 128 | |
| Iyara ibi-afẹde wiwa ti o pọju | To 134 Mphe | |
| Iyara išedede | 0.18 m / s | |
| Azimuth agbegbe | 0 ~ 360 ° | |
| Agbegbe igbega | 0 ~ 40 ° | |
| Angula išedede | 0.4° (azimuth ati igbega) | |
| Angular ipinnu | 1.5° (azimuth ati igbega) | |
| Ibeere agbara | ||
| Ibi ti ina elekitiriki ti nwa | AC 100-240V / DC 24V | |
| Agbara agbara | ≤ |W | ≤550W |
| Nẹtiwọọki | ||
| Ilana ibaraẹnisọrọ | UDP/TCP | |
| Ibaraẹnisọrọ ni wiwo | Gigabit Ethent | |
| Environment | ||
| IP Rating | Ip66 | |
| Otutu otutu | -40 ~ 140 °F (ipamọ ati isẹ) | |
| Iwọn ati iwuwo | ||
| Iwọn | 21.4*8.8*30.4 ninu | |
| Iwuwo | 66 lb | |
AxEnd 
