
| DRONE DETECTION RADRA SPECIFICATIONS | ||
| ਮਾਡਲ | UD04K | UD06K |
| Radar and performance | ||
| Radar type | ਫ੍ਰੀਕੁਐਂਸੀ ਮੋਡਿਊਲੇਟਡ ਕੰਟੀਨਿਊਸ ਵੇਵ (FMCW) | |
| Frequency band | ਕੇ ਬੈਂਡ (24GHz) | |
| Scan type | ਉਚਾਈ ਵਿੱਚ DBF; mechanical scanning in azimuth | |
| Scan speed | 10 RPM (60°/s) or 20 RPM (120°/s) | |
| Detection and accuracy (RCS=0.01m ) | ||
| Max dection range | 15000 ਫੁੱਟ | 20000 ਫੁੱਟ |
| Range resolution | ±12 ft | |
| Range accuracy | 6 ਫੁੱਟ | |
| Max simultaneous tracking | 100 | |
| Maximum detectable target velocity | ਤੱਕ ਦਾ 134 MPH | |
| Speed accuracy | 0.18 m/s | |
| Azimuth coverage | 0 ~ 360° | |
| Elevation coverage | 0 ~ 40° | |
| Angular accuracy | 0.5° (azimuth and elevation) | |
| Angular resolution | 1.5° (azimuth and elevation) | |
| Power requirement | ||
| ਬਿਜਲੀ ਦੀ ਸਪਲਾਈ | 100-240ਵੀ ਅਤੇ / 24ਵਿੱਚ ਡੀ.ਸੀ | |
| ਬਿਜਲੀ ਦੀ ਖਪਤ | ≤350W | ≤500W |
| Network | ||
| Communication protocol | API software library (ਵਿੰਡੋਜ਼) and generic Interface Control Document (ICD) | |
| ਸੰਚਾਰ ਇੰਟਰਫੇਸ | ਗੀਗਾਬਿੱਟ ਈਥਰਨੈੱਟ | |
| Environmental | ||
| IP rating | IP66 | |
| ਕੰਮ ਕਰਨ ਦਾ ਤਾਪਮਾਨ | -40 ~ 140 °F (storage and operation) | |
| Dimension and weight | ||
| ਮਾਪ | 30.7*19.7*13.8 ਵਿੱਚ | |
| ਭਾਰ | 66 lb | |
ਐਕਸਐਂਡ 
