
| DRONE DETECTION RADRA SPECIFICATIONS | ||
| မော်ဒယ် | ud04k | ud06k |
| Radar and performance | ||
| ရေဒါအမျိုးအစား | Frequency Modulated Continuous Wave (FMCW) | |
| လှိုင်းနှုန်းစဉ် | K Band (24GHz) | |
| Scan type | မြင့်မားသော DBF; mechanical scanning in azimuth | |
| Scan speed | 10 rpm (60°/s) or 20 rpm (120°/s) | |
| Detection and accuracy (RCS=0.01m ) | ||
| Max dection range | 15000 ပေ | 20000 ပေ |
| Range resolution | ±12 ft | |
| Range accuracy | 6 ပေ | |
| Max simultaneous tracking | 100 | |
| Maximum detectable target velocity | အထိ 134 စာနာသည် | |
| Speed accuracy | 0.18 ဒေါ် | |
| Azimuth coverage | 0 ~ 360 ° | |
| Elevation coverage | 0 ~ 40 ° | |
| Angular accuracy | 0.5ံ (azimuth and elevation) | |
| Angular resolution | 1.5ံ (azimuth and elevation) | |
| Power requirement | ||
| လျှပ်စစ်ဓာတ်အားထုတ်ပေးသောကိရိယာ | 100-240V AC / 24V DC | |
| ပါဝါသုံးစွဲမှု | ≤350w | ≤500W |
| Network | ||
| ဆက်သွယ်ရေးပရိုတိုကော | API software library (ပြတင်းပေါက်) and generic Interface Control Document (ICD) | |
| ဆက်သွယ်ရေးကြားခံ | Gigabit Ethernetnet | |
| Environmental | ||
| IP အဆင့်သတ်မှတ်ချက် | IP66 | |
| အလုပ်အပူချိန် | -40 ~ 140 ° F (storage and operation) | |
| Dimension and weight | ||
| အတိုင်းအတာ | 30.7*19.7*13.8 ၌ | |
| အလေးချိန် | 66 ပေါင် | |
AxEnd 
