
| DRONE DETECTION RADRA SPECIFICATIONS | ||
| मॉडेल | UD04K | UD06K |
| Radar and performance | ||
| Radar type | फ्रिक्वेन्सी मॉड्युलेटेड कंटिन्युअस वेव्ह (FMCW) | |
| Frequency band | के बँड (24GHz) | |
| Scan type | एलिव्हेशन मध्ये DBF; mechanical scanning in azimuth | |
| Scan speed | 10 RPM (60°/से) or 20 RPM (120°/से) | |
| Detection and accuracy (RCS=0.01m ) | ||
| Max dection range | 15000 फूट | 20000 फूट |
| Range resolution | ±12 ft | |
| Range accuracy | 6 फूट | |
| Max simultaneous tracking | 100 | |
| Maximum detectable target velocity | पर्यंत 134 एमपीएच | |
| Speed accuracy | 0.18 मी/से | |
| Azimuth coverage | 0 ~ ३६०° | |
| Elevation coverage | 0 ~ ४०° | |
| Angular accuracy | 0.5° (azimuth and elevation) | |
| Angular resolution | 1.5° (azimuth and elevation) | |
| Power requirement | ||
| वीज पुरवठा | 100-240व्ही आणि / 24डीसी मध्ये | |
| वीज वापर | ≤350W | ≤500W |
| Network | ||
| Communication protocol | API software library (खिडक्या) and generic Interface Control Document (ICD) | |
| संप्रेषण इंटरफेस | गिगाबिट इथरनेट | |
| Environmental | ||
| IP rating | IP66 | |
| Working temperature | -40 ~ 140 °F (storage and operation) | |
| Dimension and weight | ||
| परिमाण | 30.7*19.7*13.8 मध्ये | |
| वजन | 66 lb | |
AxEnd 
