
| DRONE DETECTION RADRA SPECIFICATIONS | ||
| Modèl | UD04K | UD06K |
| Radar and performance | ||
| Kalite rada | Frekans Modulated Onn Kontinyèl (FMCW) | |
| Bann frekans | K Band (24GHz) | |
| Scan type | DBF nan Elevasyon; mechanical scanning in azimuth | |
| Scan speed | 10 Raton. (60°/s) or 20 Raton. (120°/s) | |
| Detection and accuracy (RCS=0.01m ) | ||
| Max dection range | 15000 ft | 20000 ft |
| Range resolution | ±12 ft | |
| Range accuracy | 6 ft | |
| Max simultaneous tracking | 100 | |
| Maximum detectable target velocity | Jiska 134 MPH | |
| Speed accuracy | 0.18 m/s | |
| Azimuth coverage | 0 ~ 360 ° | |
| Elevation coverage | 0 ~ 40 ° | |
| Angular accuracy | 0.5° (azimuth and elevation) | |
| Angular resolution | 1.5° (azimuth and elevation) | |
| Power requirement | ||
| Ekipman pou pouvwa | 100-240V AC / 24Nan DC | |
| Konsomasyon pouvwa | ≤350W | ≤500W |
| Network | ||
| Pwotokòl kominikasyon | API software library (Windows) and generic Interface Control Document (ICD) | |
| Entèfas kominikasyon | Gigabit Ethernet | |
| Environmental | ||
| Evalyasyon IP | IP66 | |
| Tanperati travay | -40 ~ 140 °F (storage and operation) | |
| Dimension and weight | ||
| Dimansyon | 30.7*19.7*13.8 nan | |
| Pwa | 66 lb | |
AxEnd 
