
| DRONE IMI ʻO RADRA NUI | ||
| Hoʻohālike | Ud04k | UD06K |
| Radar a me ka hana | ||
| ʻAno radar | ʻO ka neʻe pinepineʻana i nā nalu mau (FmCW) | |
| Pānaʻi pinepine | K Bad | |
| ʻAno scan | DBF in elevation; Mechanical scanning in azimuth | |
| Māmā wikiwiki | 10 RPM (60° / s) a i ʻole 20 RPM (120° / s) | |
| ʻIke a me ka pololei (RCS=0.01m² ) | ||
| Laulā dection kiʻekiʻe | 15000 Nā Pō | 20000 Nā Pō |
| Hoʻoholo ākea | ±12 ft | |
| Ka pololei o ka laulā | 6 Nā Pō | |
| Ka hoʻokolo like ʻana | 128 | |
| ʻO ka wikiwiki o ka pahu hopu hiki ke ʻike ʻia | A i 134 Mph | |
| Ka pololei wikiwiki | 0.18 m / s | |
| Azimuth uhi | 0 ~ 360 ° | |
| uhi kiʻekiʻe | 0 ~ 40 ° | |
| ʻO ka pololei pololei | 0.4° (azimuth a me ke kiʻekiʻe) | |
| ʻO ka hoʻonā angular | 1.5° (azimuth a me ke kiʻekiʻe) | |
| Pono mana | ||
| Lako ikehu | AC 100-240V / DC 24V | |
| Mana Manaʻo | ≤350w | ≤550W |
| Pūnaewele | ||
| Kūkākūkā kamaʻilio | UDP/TCP | |
| Ke kamaʻilioʻana me ke kamaʻilio | Gigitit ethernet | |
| Environment | ||
| helu IP | Aip66 | |
| Mahana Ola | -40 ~ 140 °F (mālama a me ka hana) | |
| Ka nui a me ke kaumaha | ||
| Dimension | 21.4*8.8*30.4 i | |
| Ke kaumaha | 66 lb | |
AxEnd 
