
| DRONE DETECTION RADRA SPECIFICATIONS | ||
| Samfura | UD04K | UD06K |
| Radar and performance | ||
| Radar type | Matsakaicin Motsi na Ci gaba da Ragewa (FMCW) | |
| Frequency band | K Band (24GHz) | |
| Scan type | DBF a cikin Iyaye; mechanical scanning in azimuth | |
| Scan speed | 10 Rpm (60°/s) or 20 Rpm (120°/s) | |
| Detection and accuracy (RCS=0.01m ) | ||
| Max dection range | 15000 ft | 20000 ft |
| Range resolution | ±12 ft | |
| Range accuracy | 6 ft | |
| Max simultaneous tracking | 100 | |
| Maximum detectable target velocity | Har zuwa 134 Mph | |
| Speed accuracy | 0.18 M / S | |
| Azimuth coverage | 0 ~ 360 ° | |
| Elevation coverage | 0 ~ 40 ° | |
| Angular accuracy | 0.5° (azimuth and elevation) | |
| Angular resolution | 1.5° (azimuth and elevation) | |
| Power requirement | ||
| Tushen wutan lantarki | 100-240V da / 24In dc | |
| Amfani da iko | ≤350w | ≤500W |
| Network | ||
| Communication protocol | API software library (Windows) and generic Interface Control Document (ICD) | |
| Kuntawa | Gigabit Ethernet | |
| Environmental | ||
| IP rating | IP66 | |
| Aikin zazzabi | -40 ~ 140 °F (storage and operation) | |
| Dimension and weight | ||
| Gwadawa | 30.7*19.7*13.8 cikin | |
| Nauyi | 66 lb | |
AxEnd 
