
| BAYANIN GANO DRONE RADRA | ||
| Samfura | UD04K | UD06K |
| Radar da aiki | ||
| Nau'in radar | Matsakaicin Motsi na Ci gaba da Ragewa (FMCW) | |
| Ƙwaƙwalwar mita | K Band (24GHz) | |
| Nau'in dubawa | DBF a cikin Iyaye; na'urar daukar hoto a cikin azimuth | |
| Duba saurin | 10 Rpm (60°/s) ko 20 Rpm (120°/s) | |
| Ganewa da daidaito (RCS=0.01m ) | ||
| Mafi girman kewayon dection | 15000 ft | 20000 ft |
| Ƙaddamar da iyaka | ± 12 ft | |
| daidaiton iyaka | 6 ft | |
| Matsakaicin bin diddigin lokaci guda | 100 | |
| Matsakaicin saurin da ake iya ganowa | Har zuwa 134 Mph | |
| Daidaitaccen sauri | 0.18 M / S | |
| Azimuth ɗaukar hoto | 0 ~ 360 ° | |
| ɗaukar nauyi | 0 ~ 40 ° | |
| Daidaiton kusurwa | 0.5° (azimuth da daukaka) | |
| Ƙimar kusurwa | 1.5° (azimuth da daukaka) | |
| Bukatar wutar lantarki | ||
| Tushen wutan lantarki | 100-240V da / 24In dc | |
| Amfani da iko | ≤350w | ≤500W |
| Cibiyar sadarwa | ||
| Ka'idar sadarwa | API software library (Windows) da Takaddun Kula da Fahimtar Mahimmanci (ICD) | |
| Kuntawa | Gigabit Ethernet | |
| Muhalli | ||
| IP rating | IP66 | |
| Aikin zazzabi | -40 ~ 140 °F (ajiya da aiki) | |
| Girma da nauyi | ||
| Gwadawa | 30.7*19.7*13.8 cikin | |
| Nauyi | 66 lb | |
AxEnd 
