
| DRONE DETECTION RADRA SPECIFICATIONS | ||
| મોડલ | UD04K | UD06K |
| Radar and performance | ||
| Radar type | આવર્તન મોડ્યુલેટેડ સતત તરંગ (FMCW) | |
| Frequency band | કે બેન્ડ (24GHz) | |
| Scan type | એલિવેશનમાં DBF; mechanical scanning in azimuth | |
| Scan speed | 10 RPM (60°/સે) or 20 RPM (120°/સે) | |
| Detection and accuracy (RCS=0.01m ) | ||
| Max dection range | 15000 ફૂટ | 20000 ફૂટ |
| Range resolution | ±12 ft | |
| Range accuracy | 6 ફૂટ | |
| Max simultaneous tracking | 100 | |
| Maximum detectable target velocity | સુધી 134 એમપીએચ | |
| Speed accuracy | 0.18 m/s | |
| Azimuth coverage | 0 ~ 360° | |
| Elevation coverage | 0 ~ 40° | |
| Angular accuracy | 0.5° (azimuth and elevation) | |
| Angular resolution | 1.5° (azimuth and elevation) | |
| Power requirement | ||
| વીજ પુરવઠો | 100-240વી અને / 24વી ડીસી | |
| પાવર વપરાશ | ≤350W | ≤500W |
| Network | ||
| Communication protocol | API software library (વિન્ડોઝ) and generic Interface Control Document (ICD) | |
| કોમ્યુનિકેશન ઈન્ટરફેસ | ગીગાબીટ ઈથરનેટ | |
| Environmental | ||
| IP rating | IP66 | |
| કામનું તાપમાન | -40 - 140 °F (storage and operation) | |
| Dimension and weight | ||
| પરિમાણ | 30.7*19.7*13.8 માં | |
| વજન | 66 lb | |
AxEnd 
