
| DRONE DETECTION RADRA SPECIFICATIONS | ||
| Modelo | UD04K | UD06K |
| Radar and performance | ||
| Tipo de radar | Onda continua modulada en frecuencia (FMCW) | |
| Banda de frecuencia | K Band (24GHz) | |
| Scan type | DBF in Elevation; mechanical scanning in azimuth | |
| Scan speed | 10 RPM (60°/s) or 20 RPM (120°/s) | |
| Detection and accuracy (RCS=0.01m ) | ||
| Max dection range | 15000 pés | 20000 pés |
| Range resolution | ±12 ft | |
| Range accuracy | 6 pés | |
| Max simultaneous tracking | 100 | |
| Maximum detectable target velocity | Ata 134 MPH | |
| Speed accuracy | 0.18 m/s | |
| Azimuth coverage | 0 ~ 360° | |
| Elevation coverage | 0 ~ 40° | |
| Angular accuracy | 0.5° (azimuth and elevation) | |
| Angular resolution | 1.5° (azimuth and elevation) | |
| Power requirement | ||
| Fonte de alimentación | 100-240V AC / 24En DC | |
| Consumo de enerxía | ≤350W | ≤500W |
| Network | ||
| Protocolo de comunicación | API software library (Windows) and generic Interface Control Document (ICD) | |
| Interface de comunicación | Gigabit Ethernet | |
| Environmental | ||
| Clasificación IP | IP66 | |
| Temperatura de traballo | -40 ~ 140 ° F. (storage and operation) | |
| Dimension and weight | ||
| Dimensión | 30.7*19.7*13.8 en | |
| Peso | 66 lb. | |
AxeEnd 
