
| DRONE DETECTION RADRA SPECIFICATIONS | ||
| Mionsamhail | UD04K | UD06K |
| Radar and performance | ||
| Cineál radar | Tonn Leanúnach Modhnaithe go Minicíocht (FMCW) | |
| Banna minicíochta | K Banna (24GHz) | |
| Scan type | DBF in Airde; mechanical scanning in azimuth | |
| Scan speed | 10 RPM (60°/s) or 20 RPM (120°/s) | |
| Detection and accuracy (RCS=0.01m ) | ||
| Max dection range | 15000 ft | 20000 ft |
| Range resolution | ±12 ft | |
| Range accuracy | 6 ft | |
| Max simultaneous tracking | 100 | |
| Maximum detectable target velocity | Suas go 134 MPH | |
| Speed accuracy | 0.18 m/s | |
| Azimuth coverage | 0 ~ 360° | |
| Elevation coverage | 0 ~ 40° | |
| Angular accuracy | 0.5° (azimuth and elevation) | |
| Angular resolution | 1.5° (azimuth and elevation) | |
| Power requirement | ||
| Soláthar cumhachta | 100-240V agus / 24V DC | |
| Tomhaltas cumhachta | ≤350W | ≤500W |
| Network | ||
| Prótacal cumarsáide | API software library (Windows) and generic Interface Control Document (ICD) | |
| Comhéadan cumarsáide | Gigabit Ethernet | |
| Environmental | ||
| IP rating | IP66 | |
| Teocht oibre | -40 ~ 140 °F (storage and operation) | |
| Dimension and weight | ||
| Toise | 30.7*19.7*13.8 isteach | |
| Meáchan | 66 lb | |
AxEnd 
