
| DRONE DETECTION RADRA SPECIFICATIONS | ||
| Modelo | UD04K | UD06K |
| Radar and performance | ||
| Radar type | Dalas Modulated Patuloy na Wave (FMCW) | |
| Frequency band | K Band (24GHz) | |
| Scan type | DBF sa Elevation; mechanical scanning in azimuth | |
| Scan speed | 10 RPM (60°/s) or 20 RPM (120°/s) | |
| Detection and accuracy (RCS=0.01m ) | ||
| Max dection range | 15000 ft | 20000 ft |
| Range resolution | ±12 ft | |
| Range accuracy | 6 ft | |
| Max simultaneous tracking | 100 | |
| Maximum detectable target velocity | Hanggang sa 134 MPH | |
| Speed accuracy | 0.18 m / s | |
| Azimuth coverage | 0 ~ 360 ° | |
| Elevation coverage | 0 ~ 40° | |
| Angular accuracy | 0.5° (azimuth and elevation) | |
| Angular resolution | 1.5° (azimuth and elevation) | |
| Power requirement | ||
| Power supply | 100-240V AC / 24V DC | |
| Power consumption | ≤350W | ≤500W |
| Network | ||
| Communication protocol | API software library (Windows) and generic Interface Control Document (ICD) | |
| Interface ng komunikasyon | Gigabit Ethernet | |
| Environmental | ||
| IP rating | IP66 | |
| Working temperature | -40 ~ 140 °F (storage and operation) | |
| Dimension and weight | ||
| Dimensyon | 30.7*19.7*13.8 sa | |
| Timbang | 66 lb | |
AxEnd 
