
| DRONE DETECTION RADRA SPECIFICATIONS | ||
| Eredua | UD04K | UD06K |
| Radar and performance | ||
| Radar mota | Frekuentziaz modulatutako uhin jarraitua (FMCW) | |
| Maiztasun-banda | K Band (24GHz) | |
| Scan type | DBF in Elevation; mechanical scanning in azimuth | |
| Scan speed | 10 RPM (60°/s) or 20 RPM (120°/s) | |
| Detection and accuracy (RCS=0.01m ) | ||
| Max dection range | 15000 ft | 20000 ft |
| Range resolution | ±12 ft | |
| Range accuracy | 6 ft | |
| Max simultaneous tracking | 100 | |
| Maximum detectable target velocity | -Enera 134 MPH | |
| Speed accuracy | 0.18 anderea | |
| Azimuth coverage | 0 ~ 360° | |
| Elevation coverage | 0 ~ 40° | |
| Angular accuracy | 0.5° (azimuth and elevation) | |
| Angular resolution | 1.5° (azimuth and elevation) | |
| Power requirement | ||
| Elikatze-hornidura | 100-240V AC / 24V DC | |
| Energia-kontsumoa | ≤350W | ≤500W |
| Network | ||
| Komunikazio-protokoloa | API software library (Mantentze) and generic Interface Control Document (ICD) | |
| Komunikazio interfazea | Gigabit Ethernet | |
| Environmental | ||
| IP balorazioa | IP66 | |
| Laneko tenperatura | -40 ~ 140 °F (storage and operation) | |
| Dimension and weight | ||
| Dimentsioa | 30.7*19.7*13.8 urtean | |
| Pisua | 66 lb | |
AizkoraBukaera 
