
| DRONE DETECTION RADRA SPECIFICATIONS | ||
| Mudellu | UD04K | UD06K |
| Radar and performance | ||
| Radar type | Onda Continua Modulata di Frequenza (FMCW) | |
| Frequency band | K Band (24GHz) | |
| Scan type | DBF in elevazione; mechanical scanning in azimuth | |
| Scan speed | 10 Rpm (60°/s) or 20 Rpm (120°/s) | |
| Detection and accuracy (RCS=0.01m ) | ||
| Max dection range | 15000 ft ft | 20000 ft ft |
| Range resolution | ±12 ft | |
| Range accuracy | 6 ft ft | |
| Max simultaneous tracking | 100 | |
| Maximum detectable target velocity | Finu à 134 Mph | |
| Speed accuracy | 0.18 m / s | |
| Azimuth coverage | 0 ~ 360 ° | |
| Elevation coverage | 0 ~ 40 ° | |
| Angular accuracy | 0.5° (azimuth and elevation) | |
| Angular resolution | 1.5° (azimuth and elevation) | |
| Power requirement | ||
| Alimentazione elettrica | 100-240V è / 24In DC | |
| Cunsumu di energia | ≤350W | ≤500W |
| Network | ||
| Communication protocol | API software library (Windows) and generic Interface Control Document (ICD) | |
| Interfaccia di cumunicazione | Gigabit Ethernet | |
| Environmental | ||
| IP rating | IP66 | |
| Temperatura di travagliu | -40 ~ 140 °F (storage and operation) | |
| Dimension and weight | ||
| Dimensione | 30.7*19.7*13.8 in | |
| Pesu | 66 lb | |
AxEnd 
