
| DRONE DETECTION RADRA SPECIFICATIONS | ||
| Modelo | UD04K | UD06K |
| Radar and performance | ||
| Type sa Radar | Frequency Modulated Padayon nga Wave (FMCW) | |
| Frequency Band | K Band (24GHz) | |
| Scan type | DBF sa kahitas-an; mechanical scanning in azimuth | |
| Scan speed | 10 Rpm (60°/s) or 20 Rpm (120°/s) | |
| Detection and accuracy (RCS=0.01m ) | ||
| Max dection range | 15000 ft | 20000 ft |
| Range resolution | ±12 ft | |
| Range accuracy | 6 ft | |
| Max simultaneous tracking | 100 | |
| Maximum detectable target velocity | Hangtod sa 134 Mph | |
| Speed accuracy | 0.18 m / s | |
| Azimuth coverage | 0 ~ 360 ° | |
| Elevation coverage | 0 ~ 40 ° | |
| Angular accuracy | 0.5° (azimuth and elevation) | |
| Angular resolution | 1.5° (azimuth and elevation) | |
| Power requirement | ||
| suplay sa kuryente | 100-240V AC / 24V DC | |
| Konsumo sa kuryente | ≤350W | ≤500W |
| Network | ||
| Protocol sa Komunikasyon | API software library (Windows) and generic Interface Control Document (ICD) | |
| Interface sa komunikasyon | Gigabit Ethernet | |
| Environmental | ||
| IP rating | IP66 | |
| Temperatura sa pagtrabaho | -40 ~ 140 ° F (storage and operation) | |
| Dimension and weight | ||
| Dimensyon | 30.7*19.7*13.8 sa | |
| Timbang | 66 lb | |
AxEnd 
