
| AIRBORNE ALTIMETER SPECIFICATIONS | ||||
| Mionsamhail | XM24A1-2H | XM24A1-3H | XM24A1-5H | XM24A1-1K |
| Detection and accuracy | ||||
| Max dection range | 660 ft | 1000 ft | 1700 ft | 3300 ft |
| Range accuracy | ±1 in | ±1 in | ±2 in | ±2 in |
| Maximum detectable target velocity | suas go 134 MPH (drone taking off) | |||
| Field of view | ± 24° (cothrománach), ±18° (ingearach) | |||
| Radar and performance | ||||
| Cineál radar | Tonn Leanúnach Modhnaithe go Minicíocht (FMCW) | |||
| Banna minicíochta | K Banna (24GHz) | |||
| Tx/Rx channels | 1Tx/1Rx | |||
| Power requirement | ||||
| Soláthar cumhachta | DC 7-24V | |||
| Tomhaltas cumhachta | 1.5W | 2W | 2W | 2W |
| Network | ||||
| Prótacal cumarsáide | API software library(Windows) and generic Interface Control Document(ICD) | |||
| Comhéadan cumarsáide | UART (TTL) / CAN | |||
| Refresh rate | 10Hz / 40Hz | |||
| Environmental | ||||
| IP rating | IP67 | |||
| Teocht oibre | -40~158°F | |||
| Dimension and weight | ||||
| Toise | 5.6*3.2*0.7 isteach | |||
| Meáchan | 0.3 lb | |||
AxEnd 
